Brie
A soft bloomy-rind cheese, creamy and mild.

Nutrition per 100 g
Standardised to 100 g of brie for fair comparison. Typical serving: 30 g — 100 kcal per 30 g serving.
| Nutrient | Per 100 g | Per serving (30 g) | Per 100 kcal |
|---|---|---|---|
| Energy | 333 kcal | 100 kcal | 100 kcal |
| Protein | 20.7 g | 6.2 g | 6.2 g |
| Carbohydrate | 0.3 g | 0.1 g | 0.1 g |
| Fat | 27.7 g | 8.3 g | 8.3 g |
| Fibre | 0 g | 0 g | 0 g |
Figures are typical values and vary with variety, preparation and brand.
Micronutrients
Vitamins and minerals per 100 g of brie, with a typical serving and FDA Daily Value for adults.
| Nutrient | Per 100 g | Per serving (30 g) | % DV |
|---|---|---|---|
| Vitamins | |||
| Vitamin A | 174 µg | 52.2 µg | 19% |
| Vitamin C | 0 mg | 0 mg | 0% |
| Vitamin D | 0.5 µg | 0.15 µg | 3% |
| Vitamin E | 0.24 mg | 0.072 mg | 2% |
| Vitamin K | 2.3 µg | 0.69 µg | 2% |
| Thiamin | 0.07 mg | 0.021 mg | 6% |
| Riboflavin | 0.52 mg | 0.16 mg | 40% |
| Niacin | 0.38 mg | 0.11 mg | 2% |
| Vitamin B6 | 0.24 mg | 0.072 mg | 14% |
| Folate | 65 µg | 19.5 µg | 16% |
| Vitamin B12 | 1.7 µg | 0.51 µg | 71% |
| Pantothenic acid | 0.69 mg | 0.21 mg | 14% |
| Choline | 15.4 mg | 4.6 mg | 3% |
| Minerals | |||
| Calcium | 184 mg | 55.2 mg | 14% |
| Iron | 0.5 mg | 0.15 mg | 3% |
| Magnesium | 20 mg | 6 mg | 5% |
| Phosphorus | 188 mg | 56.4 mg | 15% |
| Potassium | 152 mg | 45.6 mg | 3% |
| Sodium | 629 mg | 189 mg | 27% |
| Zinc | 2.4 mg | 0.72 mg | 22% |
| Selenium | 14.5 µg | 4.4 µg | 26% |
| Copper | 0.019 mg | 0.006 mg | 2% |
| Manganese | 0.034 mg | 0.01 mg | 1% |
Source: USDA FoodData Central — Cheese, brie
% DV uses FDA Daily Values for adults. Nutrients that USDA does not report for this entry are omitted. Values vary with variety, preparation and brand.
Why eat brie?
- Rich flavour that satisfies in a small portion.
- Good B12 and calcium.
How to include it
- Serve at room temperature with fruit.
- Bake whole and serve with vegetable crudités.
Things to consider
- Pregnant women should avoid unpasteurised or mould-ripened soft cheese.
- High in saturated fat and salt.
Educational content. This article is for general information and is not medical advice. Speak to a qualified health professional about your individual circumstances.
Related foods

Gouda
A semi-hard Dutch cheese and one of the better food sources of vitamin K2.
- kcal
- 337
- protein
- 23.3 g
- fibre
- 0 g
per 100 g · Typical serving: 30 g

Cheddar
Concentrated calcium and protein — and concentrated calories and salt with it.
- kcal
- 400
- protein
- 24.7 g
- fibre
- 0 g
per 100 g · Typical serving: 30 g

Feta
A brined sheep's-milk cheese with big flavour for relatively few calories.
- kcal
- 250
- protein
- 13.3 g
- fibre
- 0 g
per 100 g · Typical serving: 30 g
Get smarter about food and fitness.
Practical nutrition and wellness information, delivered without the hype.